Resources
| S.No | File | Size | Type |
|---|---|---|---|
| 1 | Tracer Study 2017 | 2.59 MB | |
| 2 | Tracer Study 2018 | 2.06 MB | |
| 3 | Audit Report 2076/077 | 1.61 MB | |
| 4 | Audit Report 2077/078 | 3.68 MB | |
| 5 | HEMIS Report 2081/082 | 2.08 MB | |
| View More... |
| S.No | File | Size | Type |
|---|---|---|---|
| 1 | M.Ed. First Semester (New Course) | 1.82 MB | |
| 2 | M.Ed. Second Semester (New Course) | 1.94 MB | |
| View More... |
| S.No | File | Size | Type |
|---|---|---|---|
| 1 | Sexual Exploitation & Harassment Code of Conduct | 154.29 KB | |
| 2 | Social Management Frameowork | 110.84 KB | |
| 3 | Environmental Management Framework | 118.90 KB | |
| View More... |